Nutrition Information

Yukon Cornelius

nutrition information for Yukon Cornelius
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (77g) 200 10g 2.5g 20mg 400mg 20g .8g 2g 8g
12″ 1/8 Pcs. (73g) 180 9g 2g 20mg 290mg 19g .47g 2g 6g
13″ 1/8 Pcs. (106g) 290 14g 3.5g 25mg 550mg 26g 1g 2g 12g
17″ 1/12 Pcs. (111g) 290 14g 3.5g 25mg 570mg 29g 1g 2g 12g

Harvest

nutrition information for Harvest
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
Harvest Salad-Side (140g) 320 24g 6.5g 14mg 330mg 17.5g 3.5g 10.51g 8g
Harvest Salad-Entreè (272g) 638 48.5g 13g 27.5mg 657mg 35g 7g 21.04g 16g
Harvest Salad Family (g) g g mg mg g g g g

Dewey’s Original

nutrition information for Dewey’s Original
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (69g) 151 5g 2g 8.5mg 400mg 18.5g 1g 2.5g 7.5g
13″ 1/8 Pcs. (99g) 218 8g 3g 13.5mg 582mg 25.5g 1g 3.7g 11g
17″ 1/12 Pcs. (102g) 228 8g 3g 13mg 584mg 28g 1g 3.6g 11g
12′ Gluten-Free Crust 1/8 Pcs. (65g) 135 4.6g 1.8g 8.4mg 309mg 18g 0.4g 3g 5g

Pepperoni

nutrition information for Pepperoni
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (71g) 160 7g 2.6g 15mg 450mg 18g 1g 3g 7g
13″ 1/8 Pcs. (107g) 270 12g 5g 25mg 720mg 25g 1g 4g 12g
17″ 1/12 Pcs. (110g) 270 12g 5g 25mg 730mg 28g 1g 4g 12g
12″ Gluten-Free Crust 1/8 Pcs. (70g) 160 7g 3g 15mg 380mg 18g 0g 3g 5g

Hawaiian

nutrition information for Hawaiian
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (85g) 165 5.5g 2g 12mg 516mg 20g 1g 3.8g 9g
13″ 1/8 Pcs. (124g) 240 8.5g 3g 19mg 756mg 27.5g 1g 5.6g 13.5g
17″ 1/12 Pcs. (127g) 250 8g 3g 18mg 749mg 30g 1g 5.7g 14g
12″ Gluten-Free Crust 1/8 Pcs. (82g) 149 4.9g 1.9g 12.2mg 425mg 19.4g 0.5g 4.3g 6.7g

Ryan’s Inferno

nutrition information for Ryan’s Inferno
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (75g) 190 7g 3g 18mg 858mg 20g 1g 1.6g 10g
13″ 1/8 Pcs. (108g) 281 12g 4.5g 27mg 1133mg 27g 1.5g 2.2g 15g
17″ 1/12 Pcs. (116g) 297 12.5g 5g 26mg 1135mg 29.5g 1.5g 2.5g 15g
12″ Gluten-Free Crust 1/8 Pcs. (72g) 174 6.8g 2.6g 18.1mg 747mg 19.7g 0.7g 21.1g 7.9g

Meatball

nutrition information for Meatball
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (71g) 155 6g 2g 9.5mg 428mg 19g 1g 2.5g 7g
13″ 1/8 Pcs. (108g) 241 10.5g 3.5g 17.5mg 656mg 26g 1.5g 3.6g 11g
17″ 1/12 Pcs. (111g) 253 10.5g 3.5g 17mg 659mg 29g 1.5g 3.5g 11.5g
12″ Gluten-Free Crust 1/8 Pcs. (69g) 150 6g 2g 15mg 360mg 19g 0.76g 3g 5g

Killer Veggie

nutrition information for Killer Veggie
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (994g) 164 6g 2g 8.5mg 462mg 20g 1g 3g 8g
13″ 1/8 Pcs. (133g) 235 9g 3g 13.5mg 659mg 27g 1.5g 4.3g 11.5g
17″ 1/12 Pcs. (136g) 245 8.5g 3.0g 13mg 656mg 30g 1.5g 4.3g 12g
12″ Gluten-Free Crust 1/8 Pcs. (90g) 148 5.4g 1.9g 8.4mg 361mg 19.5g 0.9g 3.5g 5.4g

Bronx Bomber

nutrition information for Bronx Bomber
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (100g) 188 8g 3g 13.5mg 534mg 20g 1g 3g 9g
13″ 1/8 Pcs. (143g) 278 12.5g 4.5g 22.5mg 784mg 27.5g 1.5g 4.3g 13.5g
17″ 1/12 Pcs. (147g) 286 12.5g 4.5g 21.5mg 776mg 30g 2g 4.3g 13.5g
12″ Gluten-Free Crust 1/8 Pcs. (96g) 172 7.6g 2.6g 13.5mg 436mg 19.5g 0.9g 3.5g 6.4g

Green Lantern

nutrition information for Green Lantern
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (80g) 169 7.5g 2g 7.5mg 415mg 19.5g 1g 2.8g 7g
13″ 1/8 Pcs. (121g) 247 11g 3.5g 11.5mg 608mg 26.5g 1.5g 4.1g 10.5g
17″ 1/12 Pcs. (123g) 261 11g 3g 11mg 611mg 29.5g 1.5g 4g 10.5g
12″ Gluten-Free Crust 1/8 Pcs. (77g) 153 6.7g 2.1g 7.3mg 314mg 18.8g 0.6g 3.2g 4.5g

Don Corleone

nutrition information for Don Corleone
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (84g) 190 9g 3g 20mg 580mg 19g 0.8g 3g 9g
13″ 1/8 Pcs. (120g) 280 14g 5g 30mg 850mg 25g 1g 4g 13g
17″ 1/12 Pcs. (122g) 290 13g 5g 30mg 840mg 28g 1g 4g 13g
12″ Gluten-Free Crust 1/8 Pcs. (78g) 180 9g 3g 20mg 550mg 17g 0.7g 3g 8g

Porky Fig

nutrition information for Porky Fig
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (64g) 170 6g 3g 15mg 360mg 20g 0.7g 5.7g 7g
13″ 1/8 Pcs. (92g) 240 9g 4.5g 20mg 500mg 28g 1g 8g 10g
17″ 1/12 Pcs. (103g) 260 10g 5g 25mg 560mg 32g 1g 8g 11g
12″ Gluten-Free Crust 1/8 Pcs. (61g) 150 5g 2.5g 15mg 250mg 20g 0.0g 5g 4g

Socrates’ Revenge

nutrition information for Socrates’ Revenge
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (76g) 165 7g 2.5g 10.5mg 432mg 18.5g 1g 1.6g 6.5g
13″ 1/8 Pcs. (114g) 240 11g 4g 15.5mg 670mg 25.5g 1.5g 2.3g 9.5g
17″ 1/12 Pcs. (121g) 263 12g 4.5g 16mg 717mg 28.5g 1.5g 2.4g 10.5g
12″ Gluten-Free Crust 1/8 Pcs. (73g) 149 6.6g 2.6g 10.4mg 323mg 17.8g 0.7g 2g 4.2g

Southwest BBQ Chicken

nutrition information for Southwest BBQ Chicken
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (78g) 196 7g 3g 21.5mg 470mg 19.5g 1g 2.6g 10.5g
13″ 1/8 Pcs. (109g) 263 10.5g 4.5g 30.5mg 683mg 27g 1.5g 3.7g 14.5g
17″ 1/12 Pcs. (113g) 278 10.5g 4.5g 28mg 711mg 30g 1.5g 4g 14.5g
12″ Gluten-Free Crust 1/8 Pcs. (74g) 170 6.2g 2.8g 21.5mg 396mg 10.1g 0.8g 3.1g 8.1g

Edgar Allan Poe

nutrition information for Edgar Allan Poe
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (77g) 194 9g 3.5g 13mg 380mg 20.5g 1g 2.7g 8g
13″ 1/8 Pcs. (113g) 290 14g 5.5g 21mg 576mg 29g 1.5g 3.3g 12g
17″ 1/12 Pcs. (116g) 299 13.5g 5.5g 19.5mg 582mg 31.5g 1.5g 3.4g 12.5g
12″ Gluten-Free Crust 1/8 Pcs. (73g) 178 8.2g 3.4g 13mg 279mg 20.1g 06g 2.7g 5.6g

Caprice

nutrition information for Caprice
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (66g) 190 9g 4.5g 15mg 330mg 21g 2g 2g 7g
13″ 1/8 Pcs. (95g) 280 14g 8g 25mg 480mg 30g 3g 2g 11g
17″ 1/12 Pcs. (107g) 310 15g 8g 25mg 540mg 34g 3g 2g 12g
12″ Gluten-Free Crust 1/8 Pcs. (62g) 170 8g 4.5g 15mg 220mg 21g 1g 2g 5g

Dr. Dre

nutrition information for Dr. Dre
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ 1/8 Pcs. (89g) 179 7g 2g 18.6mg 400mg 17.9g 1g 1.9g 10.3g
13″ 1/8 Pcs. (122g) 258 11.1g 3.3g 25.7mg 601mg 24g 1.4g 2.9g 14.2g
17″ 1/12 Pcs. (121g) 263 10.6g 3g 22.4mg 595mg 26.9g 1.5g 2.7g 13.6g
12″ Gluten-Free Crust 1/8 Pcs. (85g) 163 6.4g 1.8g 18.6mg 289mg 17.4g 0.7g 2.4g 7.8g

Create Your Own Pizza

nutrition information for Create Your Own Pizza
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
11″ Red Sauce 1/8 Pcs. (69g) 151 5g 2g 8.5mg 400mg 8.5g 1g 2.5g 7.5g
12″ Red Sauce Gluten-Free Crust 1/8 Pcs. (65g) 135 4.6g 1.8g 8.4mg 309mg 18g 0.4g 3g 5g
13″ Red Sauce 1/8 Pcs. (99g) 218 8g 3g 13.5mg 582mg 25.5g 1g 3.7g 11g
17″ Red Sauce 1/12 Pcs. (102g) 228 8g 3g 13mg 584mg 28g 1g 3.6g 11g
11″ White Sauce 1/8 Pcs. (55g) 155 6.5g 3g 11mg 274mg 17g 1g 1.2g 7g
12″ White Sauce Gluten-Free Crust 1/8 Pcs. (51g) 139 5.8g 2.7g 11.1mg 173mg 16.7g 0.4g 1.7g 4.4g
13″ White Sauce 1/8 Pcs. (78g) 225 10g 4.5g 17.5mg 387mg 23.5g 1g 1.6g 10g
17″ White Sauce 1/12 Pcs. (84g) 241 10g 4.5g 17mg 416mg 26.5g 1g 1.8g 10.5g

Create Your Own Calzone

nutrition information for Create Your Own Calzone
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
Calzone 1 Calzone (318g) 786 23g 9.5g 42mg 1596mg 105.5g 4g 8.4g 37.5g

Caesar

nutrition information for Caesar
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
Side (With Dressing) 1 Salad (211g) 418 33g 6g 10.5mg 946mg 8g 3g 5.3g 10.5g
Entrée (With Dressing) 1 Salad (345g) 657 53.5g 10.5g 18.5mg 1580mg 13g 5g 8.6g 8.5g
Additional Dressing 1 oz (30g) 130 13g 2.5g 10mg 380mg 2g 0g 5g 2g
Side Add Chicken Side (42g) 58 1g 0g 36mg 31mg 0g 0g 0g 12g
Entrée Add Chicken Regular (84g) 116 2g 0g 72mg 63mg 0g 0g 0g 24g

Peppercorn Ranch

nutrition information for Peppercorn Ranch
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
Side (With Dressing) 1 Salad (227g) 308 25g 6.5g 35.5mg 768mg 8g 3.5g 0.7g 11g
Entrée (With Dressing) 1 Salad (379g) 549 45g 12g 65.5mg 1420mg 12.5g 5.5g 6.3g 21g
Additional Dressing 1 oz (30g) 110 11g 1.5g 10mg 240mg 0.9g 0g 0.5g 0.5g
Side Add Chicken Side (42g) 58 1g 0g 36mg 31mg 0g 0g 0g 12g
Entrée Add Chicken Regular (84g) 116 2g 0g 72mg 63mg 0g 0g 0g 24g

Candied Walnut & Grape

nutrition information for Candied Walnut & Grape
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
Side (With Dressing) 1 Salad (170g) 400 36g 6.5g 10.5mg 295mg 14g 2.5g 10g 6.5g
Entrée (With Dressing) 1 Salad (308g) 692 62g 11.5g 19mg 524mg 25g 4.5g 17.8g 12g
Additional Dressing 1 oz (30g) 160 16g 2g 0mg 60mg 3g 0g 0g 0g
Side Add Chicken Side (42g) 58 1g 0g 36mg 31mg 0g 0g 0g 12g
Entrée Add Chicken Regular (84g) 116 2g 0g 72mg 63mg 0g 0g 0g 24g

House

nutrition information for House
Size Serving Size Calories Fats Sat. Fats Cholesterol Sodium Carbs Fiber Sugar Protein
Side (With Dressing) 1 Salad (125g) 246 19.5g 4g 5mg 179mg 14g 2g 11.6g 4.5g
Entrée (With Dressing) 1 Salad (231g) 439 35g 7g 9mg 332mg 25g 3g 20.2g 7.5g
Additional Dressing 1 oz (30g) 148 13.8g 1.9g 0mg 134mg 4.5g 0.2g 8g 0.5g
Side Added Chicken 1 Salad (42g) 58 1g 0g 36mg 31mg 0g 0g 0g 12g
Entrée Added Chicken 1 Salad (84g) 116 2g 0g 72mg 63mg 0g 0g 0g 24g